Formerly B30
The Letinus™ (Formerly B30) module is a compact lens module. It features a lightweight design and is ideal for the development of smart glasses that can be worn for extended periods of time, thanks to its 22-degree field of view (FOV) and low power consumption.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, PinMR™ | LetinAR’s Lens Module | |
Display | Sony ECX336-CN | ||
Left / Right | Left / Right | FPCB Orientation Difference | |
Weight | 5.3g | Monocular Module | |
Resolution | 640 x 400 p | ||
FOV | 22˚ | Diagonal, 18.7˚(H) x 12.0˚(V) | |
Color | RGB | ||
Transmission | > 65 % | ||
Luminance | Max 700 nit | Light Efficiency 14% | |
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
Eye Box | 3.5(V)x8(H) mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 2 m | ||
Power consumption | 135mW | ||
Connector | Molex 504070-5191 | Recommended Connector |
* Some details may be subject to change prior to the product launch
T-Glasses is an EV-Kit in the form of glasses that utilizes the Letinus™ (Formerly B30) lens module produced through standardized processes.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, PinMR™ | LetinAR’s lens module | |
Weight | 53 g | Wire excluded | |
Monocular / Binocular | Binocular | 100% overlap | |
Resolution | Mirroring | 640 x 400 p | |
Stereo | 1280 x 400 p | 640 x 400 p x 2 | |
FOV | 22˚ | Diagonal, 18.7˚(H) x 12.0˚(V) | |
Color | RGB | ||
Transmission | > 65 % | ||
Luminance Level | 5 Levels | in Level 5 (Max) 700 nits | |
Luminance | 250 nits | 1,800nit @ display panel | |
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
IPD Range | Large: 67.5mm | 62.5 - 72.5 mm | |
Small: 62.5mm | 57.5 - 67.5 mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 2 m | Convergence distance | |
Computing Device | PC, Smartphone | Windows, Android apps provided | |
Power consumption | 1,000 mW | Luminance Level 3, in Level 5 (Max) 1,100mW | |
Connector | USB type C | DP output / USB input / Power | |
Sensor | None | ||
Audio | None |
* Some details may be subject to change prior to the product launch
Formerly B40
The FrontiAR™ (Formerly B40) module is the successor to the previous version, the Letinus™ (Formerly B30) module. It is ideal for developing wide-angle smart glasses with a wide field of view of 45 degrees, low power consumption, and a lightweight design.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, PinMR™ | LetinAR’s lens module | |
Display | Sony ECX348ENA | ||
Left / Right | Left / Right | ||
Weight | 12.7g | Monocular module | |
Resolution | 1920 x 1080 p | ||
FOV | 45˚ | 40˚(H) x 21˚(V) | |
Color | RGB | ||
Transmission | > 65 % | ||
Luminance | Max 600 nit | light efficiency 12% | |
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
Eye Box | 4(V)x8(H) mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 2 m | ||
Power consumption | 276mW | 1,900cd/m2, 60Hz | |
Connector | Molex 504070-5191 | Recommended Connector |
* The reported optical performance values are self-evaluated by LetinAR
KeplAR is an EV-Kit in the form of glasses that incorporates the FrontiAR™ (Formerly B40) module. It offers a wide field of view of 45 degrees. With low power consumption and a lightweight design, it is suitable for developing applications in everyday and industrial environments.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, PinMR™ | LetinAR’s lens module | |
Monocular / Binocular | Binocular | ||
Resolution | Mirroring | 1920 x 1080 p | |
Stereo | 3840 x 1080 p | 1920 x 1080 p x 2 | |
FOV | 45˚ | 40˚(H) x 21˚(V) | |
Color | RGB | ||
Transmission | > 65 % | ||
Luminance Level | 5 Levels | in Level 5 (Max) 600 nits | |
Luminance | 600 nits | ||
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
IPD Range | Large: 68mm | 63 - 73 mm | |
Small: 58mm | 58 - 63 mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 1 m | ||
Computing Device | PC, Smartphone | Windows, Android apps provided | |
Connector | USB type C | DP output / USB input / Power | |
Sensor | Attachable (POGO Pin) | ||
Audio | Attachable (POGO Pin) | ||
POGO Pin | Attachable Custom Module (Camera, Sensor, Audio) |
* The reported optical performance values are self-evaluated by LetinAR
Formerly B42
The FrontiAR™ Pro (Formerly B42) module is a variation of the FrontiAR™ (Formerly B40) module that does not use a pin mirror.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, Mirror Bar | LetinAR’s lens module | |
Display | Sony ECX348ENA | ||
Left / Right | Left / Right | ||
Weight | 12.7g | Monocular module | |
Resolution | 1920 x 1080 p | ||
FOV | 45˚ | 40˚(H) x 21˚(V) | |
Color | RGB | ||
Luminance | 1,100 nits | light efficiency 22% | |
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
Eye Box | 4(V)x8(H) mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 2 m | ||
Power consumption | 276mW | 1,900cd/m2, 60Hz | |
Connector | Molex 504070-5191 | Recommended Connector |
* The reported optical performance values are self-evaluated by LetinAR
KeplAR is an EV-Kit in the form of glasses that incorporates the FrontiAR™ Pro (Formerly B42) module. It offers a wide field of view of 45 degrees. With low power consumption and a lightweight design, it is suitable for developing applications in everyday and industrial environments.
Parameter | Specification | Remark | |
---|---|---|---|
Lens Type | PinTILT™, Mirror Bar | LetinAR’s lens module | |
Monocular / Binocular | Binocular | ||
Resolution | Mirroring | 1920 x 1080 p | |
Stereo | 3840 x 1080 p | 1920 x 1080 p x 2 | |
FOV | 45˚ | 40˚(H) x 21˚(V) | |
Color | RGB | ||
Luminance Level | 5 Levels | in Level 5 (Max) 1000 nits | |
Luminance | 1000 nits | ||
Contrast | > 1,000:1 | ||
Frame rate | 60Hz | ||
IPD Range | Large: 68mm | 63 - 73 mm | |
Small: 58mm | 58 - 63 mm | ||
Eye Relief | 18 mm | ||
Virtual Image Distance | 2 m | ||
Computing Device | PC, Smartphone | Windows, Android apps provided | |
Connector | USB type C | DP output / USB input / Power | |
Sensor | Attachable (POGO Pin) | ||
Audio | Attachable (POGO Pin) | ||
POGO Pin | Attachable Custom Module (Camera, Sensor, Audio) |
* The reported optical performance values are self-evaluated by LetinAR